| Pool | Volume 24h  | Volume 7D  | |||
|---|---|---|---|---|---|
![]() ![]()  | PRNT-WXDC  | $ 57580  | $496.34  | $2,660.00  | |
![]() ![]()  | XTT-XSP  | $ 42120  | $0.00  | $0.00  | |
![]() ![]()  | BIC-WXDC  | $ 4640  | $0.00  | $1.00  | |
![]() ![]()  | PRNT-BIC  | $ 1900  | $0.00  | $0.00  | |
![]() ![]()  | BIC-XSP  | $ 1150  | $0.00  | $0.00  | |
![]() ![]()  | BIC-WXDC  | $ 86117  | $0.00  | $0.00  | |
![]() ![]()  | WXDC-xUSDT  | $ 62371  | $34.23  | $24,976.00  | |
![]() ![]()  | BIC-xUSDT  | $ 56485  | $0.00  | $0.00  | |
![]() ![]()  | XSP-WXDC  | $ 21514  | $1.13  | $4,647.00  | 
0 of 9 row(s) selected.








